Hantek DPO-6084B 4-ch 80MHz Oscilloscope with Fluorescent Display
- Vendor
- DPO-6084B
- Hantek Electronic Co Ltd
- Regular price
-
£402.60 inc. VAT£335.50 exc. VAT
- Sale price
- £335.50V
- Regular price
-
- Unit price
- /per
Sale
Sold out
Shipping calculated at checkout.
Adding product to your cart
The waveform capture rate of Hantek DPO6000/MPO6000 Fluorescent Oscilloscope is up to 400,000 FPS. It has 256-grade colour and colour temperature display. The Standard instrument has up to 16 trigger functions and five kinds of serial decoding functions. It supplies 80 MHz bandwidth, its memory depth is up to 64M,16 channels logic analyzer plug and use, all standard equipped with two channels waveform generator, standard equipped with a touch screen. it is a valuable commissioning instrument for various fields such as communication, aerospace, defence, embedded systems, computers, research and education.
FAQs
Ask a Question
Hantek DPO-6084B 4-ch 80MHz Oscilloscope with Fluorescent Display
Frequently Asked Questions
Have a Question?
Be the first to ask a question about this.
Product Description
Product Description
Model | Channel | Bandwidth | Sampling | Resolution | Memory Depth | Touch Screen | Waveform Capture Rate | AFG | LA |
DPO-6084B | 4CH | 80MHz | 1 GS/s | 500uV/div to 10 V | 64M | Yes | 60,000/400,000 | - | - |
DPO-6104B | 4CH | 100MHz | 1 GS/s | 500uV/div to 10 V | 64M | Yes | 60,000/400,000 | - | - |
DPO-6204B | 4CH | 200MHz | 1 GS/s | 500uV/div to 10 V | 64M | Yes | 60,000/400,000 | - | - |
Model | Channel | Bandwidth | Sampling | Resolution | Memory Depth | Touch Screen | Waveform Capture Rate | AFG | LA |
DPO-6084C | 4CH | 80MHz | 1 GS/s | 500uV/div to 10 V | 64M | Yes | 60,000/400,000 | 2CH | - |
DPO-6104C | 4CH | 100MHz | 1 GS/s | 500uV/div to 10 V | 64M | Yes | 60,000/400,000 | 2CH | - |
DPO-6204C | 4CH | 200MHz | 1 GS/s | 500uV/div to 10 V | 64M | Yes | 60,000/400,000 | 2CH | - |
Model | Channel | Bandwidth | Sampling | Resolution | Memory Depth | Touch Screen | Waveform Capture Rate | AFG | LA |
MPO-6084D | 4CH | 80MHz | 1 GS/s | 500uV/div to 10 V | 64M | Yes | 60,000/400,000 | 2CH | 16CH |
MPO-6104D | 4CH | 100MHz | 1 GS/s | 500uV/div to 10 V | 64M | Yes | 60,000/400,000 | 2CH | 16CH |
MPO-6204D | 4CH | 200MHz | 1 GS/s | 500uV/div to 10 V | 64M | Yes | 60,000/400,000 | 2CH | 16CH |
Related Products
Related Products
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device