

Specifications
Model | DSO-1202S | DSO-1152S | DSO-1122S | DSO-1062S |
Bandwidth | 200MHz | 150MHz | 120MHz | 60MHz |
Channel | 2 | |||
Actual Sample Rate | 1GSa/s | |||
Equivalent Sample Rate | 25GSa/s | |||
Record Length | 1M | |||
Rise time | ≤1.7ns / ≤2.3ns / ≤2.9ns / ≤5.8ns | |||
Timebase Accuracy | ±50ppm | |||
Time Base Range | 2ns/div-2000s/div | 2ns/div-2000s/div | 2ns/div-2000s/div | 4ns/div-2000s/div |
Video Help | -- | |||
SD Card | -- | |||
Input Impedance | 1MΩ | |||
Volts/div Range | 2mV/div~5V/div | |||
A/D Converter | 8-bit | |||
Position Range | ±50V (5V/div), ±40V (2V/div~500mV/div), ±2V (200mV/div~50mV/div), ±400mV (20mV/div~2mV/div). |
|||
DC Gain Accuracy | ±3% for Normal or Average acquisition mode, 5V/div to 10mV/div; ±4% for Normal or Average acquisition mode, 5mV/div to 2mV/div. |
|||
Bandwidth Limit | 20MHz | |||
Trigger Types | Edge, Video, Pulse, Slope, Over time, Alternative | |||
Trigger Source | CH1, CH2 | |||
Math | +,-,x,÷,FFT | |||
Cursor Measurement | Voltage difference between cursors: △V; Time difference between cursors: △T; Reciprocal of △T in Hertz (1/ΔT); |
|||
Auto Measurement | Frequency, Period, Mean, Pk-Pk, Cycli RMS, Minimum, Maximum, Rise time, Fall Time, +Pulse Width, -Pulse Width, Delay1-2Rise, Delay1-2Fall, +Duty, -Duty, Vbase, Vtop, Vmid, Vamp, Overshoot, Preshoot, Preiod Mean, Preiod RMS, FOVShoot, RPREShoot, BWIDTH, FRF, FFR, LRR, LRF, LFR, LFF | |||
The float voltage between BNC and Ground | 600V CATIII, 1000V CAT II | |||
The float voltage between each Channel | 600V CATIII, 1000V CAT II | |||
The float voltage between Multimeter and Ground | 1000V | |||
between input Ports directly | 400V CAT II | |||
Input by 10:1 probe | 600V CATIII, 1000V CAT II | |||
DMM Max. Resolution | 6,000 Counts | |||
Testing Modes | Voltage, Current, Resistance, Capacitance, Diode & Continuity | |||
Max. Input Voltage | AC: 600V, DC: 800V | |||
Max. Input Current | AC:10A , DC: 10A | |||
Max. Input Impedance | 10MΩ | |||
Display | 5.6" TFT 16K Colour Display, 640*480 dots | |||
Size | 245mm x 163mm x 52mm | |||
Weight | 1.3Kg (without packaging) | |||
Standard Probe | 2x PP-200 | 2x PP-150 | 2x PP-150 | 2x PP-80 |
Digital Multimeter
Hantek DSO-1122S 2-ch, 120MHz Isolated LCD Oscilloscope
Frequently Asked Questions
Have a Question?
Be the first to ask a question about this.