


Features
-
Simultaneous measurement of 2 Ethernet packets and PoE power (LE-8500X / LE-8500XR)
-
Output test packets at wire-rate from 2 channels at the same time (LE-8500X / LE-8500XR)
-
PoE++ judgment, long-time PoE power recording (LE-8500X / LE-8500XR)
-
Supports RS-232C, RS-422/RS-485, TTL communication (LE-8500X-RT / LE-8500XR-RT)
-
Supports high-speed serial communication of up to 20 Mbps (LE-8500X-RT / LE-8500XR-RT)
-
Various data can be displayed on the 7-inch wide-color LCD main unit screen, and screen touch operation is possible.
-
Accurate time stamps with the time correction function using GNSS (PPS) signals
-
Automatically records communication logs to large-capacity external storage via USB3.2 (Gen1)
-
Measurement data can be transferred to a PC for analysis via LAN, USB, or Wi-Fi (XR only) connection.
Specification
Model※1 | LE-8500X / LE-8500XR | LE-8500X-RT / LE-8500XR-RT |
---|---|---|
10/100/1000BASE-T | Yes | With SB-GE2※3 |
RS-232C, RS-422/485, TTL | With SB-R2TS1※2 | Yes |
Protocol | IPv4, ARP, ICMP, TCP, UDP, DHCP, EtherCAT | ASYNC, PPP, SYNC, BSC, HDLC, SDLC, X.25, CC-LINK , Modbus , PROFIBUS, I2C, SPI, BURST |
Max. speed | 1Gbps | 4Mbps (20Mbps when high-speed mode) |
Measurement test function | Packet monitor, packet and PoE monitor, PoE judgement recording, statistic analysis, delay time measurement, packet generate, Ping, port blink | Monitor, simulation, BERT, logic analysis, statistic analysis, signal level measurement, delay time measurement |
Capture memory | 1Gbyte | |
Display | 7-inch TFT colour with capacitive touch-panel. | |
GPS port | SMA (female), for time correction of the time stamp. Optional GPS antenna is to be connected. | |
USB device port | Type-C connector, for SuperSpeed transfer. A PC is to be connected. | |
USB host port | Standard A connector, for SuperSpeed transfer. External storage (USB flash, SSD) is to be connected. | |
SD card slot | SDHC card is supported. SD Association standard compliant | |
Power | Built-in lithium-ion battery or attached AC adapter | |
Size & Weight | 234(W) x 186(D) x 44(H)mm, about 990g |
※1: "XR" model has Wi-Fi function (for PC connection)
※2: Functions equivalent to LE-8500X-RT by using optional board (SB-R2TS1).
※3: Functions equivalent to LE-8500X by using optional board (SB-GE2).
LE-8500X Multi-Protocol Analyzer
Frequently Asked Questions
Have a Question?
Be the first to ask a question about this.