Carte de développement PIC EasyPIC PRO V7a
Carte de développement PIC EasyPIC PRO V7a
L' EasyPIC PRO v7a est une version améliorée du célèbre et apprécié EasyPIC PRO.
Supportant les microcontrôleurs avec une alimentation 5V et 3,3V, cette carte est un outil de développement vraiment fantastique. MikroE a consacré beaucoup d'efforts à la conception de la carte, la rendant facile à utiliser, et a placé de nombreux modules qui vous aideront dans votre travail. Les supports MCU sont bien organisés et couvrent tous les microcontrôleurs PIC® à nombre élevé de broches dans un boîtier TQFP. La carte est livrée avec un support MCU contenant un microcontrôleur PIC18F87K22.
MikroE s'est demandé « ce que nous pouvons faire pour rendre une carte aussi géniale encore meilleure ». Et ils l'ont équipée de leur nouveau programmateur et débogueur révolutionnaire - CODEGRIP. Nous vous présentons maintenant la nouvelle version 7a qui apporte bien plus, et nous espérons que vous serez ravis de votre nouvelle carte, tout comme nous.
EasyPIC PRO is an old friend. Supporting microcontrollers in both 5V and 3.3V power supply technology, this board is truly fantastic tool for development. We have put a lot of effort into board design, making it easy to use, and we have placed lots of modules that will help you in your work. MCU sockets are well organized and cover all high-pin-count PIC® microcontrollers in TQFP packaging. Board is delivered with MCU socket containing PIC18F87K22 microcontroller.
We asked ourselves what we can do to make such a great board even greater. And we equipped it with our revolutionary new programmer & debugger - CODEGRIP. We now present you with the new version 7a that brings so much more, and we hope that you will be thrilled with your new board, just as we are.
* Shown image is for illustration purposes only. Click boards™, LCD 2x16, and GLCD 128 x 64 shown in the image above
are available for purchase separately!
CODEGRIP Onboard
Powerful on-board CODEGRIP USB-C programmer and In-Circuit debugger can program and debug over 170 microcontrollers. You will need it, whether you are a professional or a beginner.
mikroBUS™ Sockets
Just plug in your Click board, and it's ready to work. We picked up a set of the most useful pins you need for development and made a pinout standard you will enjoy using.
Amazing Connectivity
EasyPIC PRO v7a is all about connectivity. Having two different connectors for each port, you can connect accessory boards, sensors, and your custom electronics easier than ever before.
Dual Power Supply
EasyPIC PRO v7a is among few development boards which support both 3.3V and 5V microcontrollers. This feature greatly increases the number of supported MCUs. It's like having two boards instead of one!
CODEGRIP – ONBOARD PROGRAMMER
CODEGRIP is a unified solution, designed to perform programming and debugging tasks on a range of different microcontroller devices (MCUs) based on the Microchip PIC architecture. The USB-C connector offers improved performance and reliability, compared to traditionally used USB Type A/B connectors.
The powerful CODEGRIP module, an integrated programmer/debugger module supports a wide range of different 8-bit PIC MCUs, produced by Microchip. It allows in-place programming and debugging of all the supported MCUs, offering many useful programming/debugging options and seamless integration with the Mikroe software environment.
CODEGRIP SUITE
EasyPIC PRO v7a development board is supported by a powerful CODEGRIP Suite, offering complete control over the EasyPIC PRO v7a development board. It is used to intelligently manage programming and debugging tasks, and to configure various other options and settings, providing visual feedback through its clean and comprehensive Graphical User Interface (GUI). To better understand how to operate and configure EasyPIC PRO v7a development board and its integrated CODEGRIP module, a separate manual is provided on this link.
SUPPORTED MCUS(171)
Name | Pins | Flash | Clock | Ram |
CODEGRIP Programmer |
CODEGRIP Debugger |
PIC18F67K40 | 64 | 128 | 64 | 3562 | Yes | Yes |
PIC18F66K40 | 64 | 64 | 64 | 3562 | Yes | Yes |
PIC16F18877 | 40 | 56 | 32 | 4096 | Yes | Yes |
PIC18F65K40 | 64 | 32 | 64 | 2048 | Yes | Yes |
PIC16F18876 | 40 | 28 | 32 | 2048 | Yes | Yes |
PIC18F47K40 | 40 | 128 | 64 | 3728 | Yes | Yes |
PIC16F18875 | 40 | 14 | 32 | 1024 | Yes | Yes |
PIC18F46K40 | 40 | 64 | 64 | 3728 | Yes | Yes |
PIC16F1779 | 40 | 28 | 32 | 2048 | Yes | Yes |
PIC18F45K40 | 40 | 32 | 64 | 2048 | Yes | Yes |
PIC16F1777 | 40 | 14 | 32 | 1024 | Yes | Yes |
PIC16F884 | 40 | 7 | 20 | 256 | Yes | Yes |
PIC16F887 | 40 | 14 | 20 | 368 | Yes | Yes |
PIC18F4221 | 40 | 4 | 40 | 512 | Yes | No |
PIC18F4321 | 40 | 8 | 40 | 512 | Yes | No |
PIC18F43K20 | 40 | 8 | 64 | 512 | Yes | No |
PIC18F43K22 | 40 | 8 | 64 | 512 | Yes | Yes |
PIC18F4410 | 40 | 16 | 40 | 768 | Yes | No |
PIC18F4420 | 40 | 16 | 40 | 768 | Yes | No |
PIC18F4423 | 40 | 16 | 40 | 768 | Yes | No |
PIC18F4450 | 40 | 16 | 48 | 768 | Yes | No |
PIC18F4455 | 40 | 24 | 48 | 2048 | Yes | No |
PIC18F4458 | 40 | 24 | 48 | 2048 | Yes | No |
PIC18F4480 | 40 | 16 | 40 | 768 | Yes | No |
PIC18F44K20 | 40 | 16 | 64 | 768 | Yes | No |
PIC18F44K22 | 40 | 16 | 64 | 768 | Yes | Yes |
PIC18F4510 | 40 | 32 | 40 | 1536 | Yes | No |
PIC18F4515 | 40 | 48 | 40 | 3968 | Yes | No |
PIC18F4520 | 40 | 32 | 40 | 1536 | Yes | No |
PIC18F4523 | 40 | 32 | 40 | 1536 | Yes | No |
PIC18F4525 | 40 | 48 | 40 | 3968 | Yes | No |
PIC18F4550 | 40 | 32 | 48 | 2048 | Yes | No |
PIC18F4553 | 40 | 32 | 48 | 2048 | Yes | No |
PIC18F4580 | 40 | 32 | 40 | 1536 | Yes | No |
PIC18F4585 | 40 | 48 | 40 | 3328 | Yes | No |
PIC18F45K20 | 40 | 32 | 64 | 1536 | Yes | No |
PIC18F45K22 | 40 | 32 | 64 | 1536 | Yes | Yes |
PIC18F45K80 | 44 | 32 | 64 | 3648 | Yes | No |
PIC18F4610 | 40 | 64 | 40 | 3968 | Yes | No |
PIC18F4620 | 40 | 64 | 40 | 3968 | Yes | No |
PIC18F4680 | 40 | 64 | 40 | 3328 | Yes | No |
PIC18F4682 | 40 | 80 | 40 | 3328 | Yes | No |
PIC18F4685 | 40 | 96 | 40 | 3328 | Yes | No |
PIC18F46K20 | 40 | 64 | 64 | 3936 | Yes | No |
PIC18F46K22 | 40 | 64 | 64 | 3896 | Yes | Yes |
PIC18F46K80 | 44 | 64 | 64 | 3648 | Yes | No |
PIC18F63J11 | 64 | 8 | 40 | 1024 | Yes | Yes |
PIC18F63J90 | 64 | 8 | 40 | 1024 | Yes | Yes |
PIC18F64J11 | 64 | 16 | 40 | 1024 | Yes | Yes |
PIC18F64J90 | 64 | 16 | 40 | 1024 | Yes | Yes |
PIC18F65J10 | 64 | 32 | 40 | 2048 | Yes | Yes |
PIC18F65J11 | 64 | 32 | 40 | 2048 | Yes | Yes |
PIC18F65J15 | 64 | 48 | 40 | 2048 | Yes | Yes |
PIC18F65J50 | 64 | 32 | 48 | 3904 | Yes | Yes |
PIC18F65J90 | 64 | 32 | 40 | 2048 | Yes | Yes |
PIC18F65K22 | 64 | 32 | 64 | 2048 | Yes | Yes |
PIC18F65K90 | 64 | 32 | 64 | 2048 | Yes | Yes |
PIC18F66J10 | 64 | 64 | 40 | 2048 | Yes | Yes |
PIC18F66J11 | 64 | 64 | 48 | 3904 | Yes | Yes |
PIC18F66J15 | 64 | 96 | 40 | 3936 | Yes | Yes |
PIC18F66J16 | 64 | 96 | 48 | 3904 | Yes | Yes |
PIC18F66J50 | 64 | 64 | 48 | 3904 | Yes | Yes |
PIC18F66J55 | 64 | 96 | 48 | 3904 | Yes | Yes |
PIC18F66J60 | 64 | 64 | 42 | 3808 | Yes | Yes |
PIC18F66J65 | 64 | 96 | 42 | 3808 | Yes | Yes |
PIC18F66J90 | 64 | 64 | 48 | 3900 | Yes | Yes |
PIC18F66J93 | 64 | 64 | 48 | 3900 | Yes | Yes |
PIC18F66K22 | 64 | 64 | 64 | 3862 | Yes | Yes |
PIC18F66K90 | 64 | 64 | 64 | 3828 | Yes | Yes |
PIC18F67J10 | 64 | 128 | 40 | 3936 | Yes | Yes |
PIC18F67J11 | 64 | 128 | 48 | 3904 | Yes | Yes |
PIC18F67J50 | 64 | 128 | 48 | 3904 | Yes | Yes |
PIC18F67J60 | 64 | 128 | 42 | 3808 | Yes | Yes |
PIC18F67J90 | 64 | 128 | 48 | 3900 | Yes | Yes |
PIC18F67J93 | 64 | 128 | 48 | 3900 | Yes | Yes |
PIC18F67K22 | 64 | 128 | 64 | 3862 | Yes | Yes |
PIC18F67K90 | 64 | 128 | 64 | 3828 | Yes | Yes |
PIC18F83J11 | 80 | 8 | 40 | 1024 | Yes | Yes |
PIC18F83J90 | 80 | 8 | 40 | 1024 | Yes | Yes |
PIC18F84J11 | 80 | 16 | 40 | 1024 | Yes | Yes |
PIC18F84J90 | 80 | 16 | 40 | 1024 | Yes | Yes |
PIC18F85J10 | 80 | 32 | 40 | 2048 | Yes | Yes |
PIC18F85J11 | 80 | 32 | 40 | 2048 | Yes | Yes |
PIC18F85J15 | 80 | 48 | 40 | 2048 | Yes | Yes |
PIC18F85J50 | 80 | 32 | 48 | 3904 | Yes | Yes |
PIC18F85J90 | 80 | 32 | 40 | 2048 | Yes | Yes |
PIC18F85K22 | 80 | 32 | 64 | 2048 | Yes | Yes |
PIC18F85K90 | 80 | 32 | 64 | 2048 | Yes | Yes |
PIC18F86J10 | 80 | 64 | 40 | 2048 | Yes | Yes |
PIC18F86J11 | 80 | 64 | 48 | 3904 | Yes | Yes |
PIC18F86J15 | 80 | 96 | 40 | 3936 | Yes | Yes |
PIC18F86J16 | 80 | 96 | 48 | 3904 | Yes | Yes |
PIC18F86J50 | 80 | 64 | 48 | 3904 | Yes | Yes |
PIC18F86J55 | 80 | 96 | 48 | 3904 | Yes | Yes |
PIC18F86J60 | 80 | 64 | 42 | 3808 | Yes | Yes |
PIC18F86J65 | 80 | 96 | 42 | 3808 | Yes | Yes |
PIC18F86J72 | 80 | 64 | 48 | 3923 | Yes | Yes |
PIC18F86K22 | 80 | 64 | 64 | 3862 | Yes | Yes |
PIC18F86K90 | 80 | 64 | 64 | 3828 | Yes | Yes |
PIC18F86J90 | 80 | 64 | 48 | 3900 | Yes | Yes |
PIC18F86J93 | 80 | 64 | 48 | 3900 | Yes | Yes |
PIC18F87J10 | 80 | 128 | 40 | 3936 | Yes | Yes |
PIC18F87J11 | 80 | 128 | 48 | 3904 | Yes | Yes |
PIC18F87J50 | 80 | 128 | 48 | 3904 | Yes | Yes |
PIC18F87J60 | 80 | 128 | 42 | 3808 | Yes | Yes |
PIC18F87J72 | 80 | 128 | 48 | 3923 | Yes | Yes |
PIC18F87J90 | 80 | 128 | 48 | 3900 | Yes | Yes |
PIC18F87J93 | 80 | 128 | 48 | 3900 | Yes | Yes |
PIC18F87K22 | 80 | 128 | 64 | 3862 | Yes | Yes |
PIC18F87K90 | 80 | 128 | 64 | 4096 | Yes | Yes |
PIC18F96J60 | 100 | 64 | 42 | 3808 | Yes | Yes |
PIC18F96J65 | 100 | 96 | 42 | 3808 | Yes | Yes |
PIC18F97J60 | 100 | 128 | 42 | 3808 | Yes | Yes |
PIC18LF43K22 |
40 | 8 | 64 | 512 | Yes | Yes |
PIC18LF44K22 |
40 | 16 | 64 | 768 | Yes | Yes |
PIC18LF45K22 |
40 | 32 | 64 | 1536 | Yes | Yes |
PIC18LF45K80 |
44 | 32 | 64 | 3648 | Yes | No |
PIC18LF46K22 |
40 | 64 | 64 | 3896 | Yes | Yes |
PIC18LF46K80 |
44 | 64 | 64 | 3648 | Yes | No |
PIC18F45K50 | 40 | 32 | 48 | 2048 | Yes | Yes |
PIC16F1789 | 40 | 28 | 32 | 2048 | Yes | Yes |
PIC18F66J94 | 64 | 64 | 64 | 3862 | Yes | Yes |
PIC18F87J94 | 80 | 128 | 64 | 3862 | Yes | Yes |
PIC16F1719 | 40 | 28 | 32 | 2048 | Yes | Yes |
PIC16LF1717 | 40 | 14 | 32 | 1024 | Yes | Yes |
PIC18F65J94 | 64 | 32 | 64 | 3862 | Yes | Yes |
PIC18F86J94 | 80 | 64 | 64 | 3862 | Yes | Yes |
PIC18F97J94 | 100 | 128 | 64 | 3862 | Yes | Yes |
PIC16LF1789 | 40 | 28 | 32 | 2048 | Yes | Yes |
PIC18F85J94 | 80 | 32 | 64 | 3862 | Yes | Yes |
PIC18F96J94 | 100 | 64 | 64 | 3862 | Yes | Yes |
PIC16F1717 | 40 | 14 | 32 | 1024 | Yes | Yes |
PIC18LF45K50 |
40 | 32 | 48 | 2048 | Yes | Yes |
PIC16LF1719 | 40 | 28 | 32 | 2048 | Yes | Yes |
PIC18F67J94 | 64 | 128 | 64 | 3862 | Yes | Yes |
PIC18F95J94 | 100 | 32 | 64 | 3862 | Yes | Yes |
PIC16LF18877 |
40 | 56 | 32 | 4096 | Yes | Yes |
PIC16LF18876 |
40 | 28 | 32 | 2048 | Yes | Yes |
PIC16LF18875 |
40 | 14 | 32 | 1024 | Yes | Yes |
PIC18LF67K40 |
64 | 128 | 64 | 3562 | Yes | Yes |
PIC18LF66K40 |
64 | 64 | 64 | 3562 | Yes | Yes |
PIC18LF65K40 |
64 | 32 | 64 | 2048 | Yes | Yes |
PIC18LF47K40 |
40 | 128 | 64 | 3728 | Yes | Yes |
PIC18LF46K40 |
40 | 64 | 64 | 3728 | Yes | Yes |
PIC18LF45K40 |
40 | 32 | 64 | 2048 | Yes | Yes |
PIC16LF1779 | 40 | 28 | 32 | 2048 | Yes | Yes |
PIC16LF1777 | 40 | 14 | 32 | 1024 | Yes | Yes |
PIC16LF1619 | 20 | 14 | 8 | 1024 | Yes | Yes |
PIC16F15375 | 40 | 14 | 32 | 1024 | Yes | Yes |
PIC16F15376 | 40 | 28 | 32 | 2048 | Yes | Yes |
PIC16F19175 | 40 | 14 | 32 | 1024 | Yes | Yes |
PIC16F19176 | 40 | 28 | 32 | 2048 | Yes | Yes |
PIC16LF15375 |
40 | 14 | 32 | 1024 | Yes | Yes |
PIC16LF15376 |
40 | 28 | 32 | 2048 | Yes | Yes |
PIC16LF19175 |
40 | 14 | 32 | 1024 | Yes | Yes |
PIC16LF19176 |
40 | 28 | 32 | 2048 | Yes | Yes |
PIC18F45K42 | 40 | 32 | 64 | 2048 | Yes | Yes |
PIC18F46K42 | 40 | 64 | 64 | 4096 | Yes | Yes |
PIC18F47K42 | 40 | 128 | 64 | 8192 | Yes | Yes |
PIC18LF45K42 |
40 | 32 | 64 | 2048 | Yes | Yes |
PIC18LF46K42 |
40 | 64 | 64 | 4096 | Yes | Yes |
PIC18LF47K42 |
40 | 128 | 64 | 8192 | Yes | Yes |
PIC18F66J99 | 64 | 96 | 64 | 3862 | Yes | Yes |
PIC18F86J99 | 80 | 96 | 64 | 3862 | Yes | Yes |
PIC18F96J99 | 100 | 96 | 64 | 3862 | Yes | Yes |
PIC18F45Q43 | 0 | 32 | 64 | 2048 | Yes | Yes |
PIC18F46Q43 | 0 | 64 | 64 | 4096 | Yes | Yes |
PIC18F47Q43 | 0 | 128 | 64 | 8192 | Yes | Yes |
PIC18F46Q10 | 0 | 64 | 64 | 3615 | Yes | Yes |
PIC18F45Q10 | 0 | 32 | 64 | 2048 | Yes | Yes |
PIC18F47Q10 | 0 | 128 | 64 | 3615 | Yes | Yes |
WHAT'S ON-BOARD
The complete board area is divided into several sections, arranged so that all the related components, switches, buttons, indicators, and connectors are logically positioned and grouped together.
PRODUCT SPECIFICATION
Type | 7th Generation |
Architecture | PIC (8-bit) |
Programming | USB |
Silicon Vendor | Microchip |
MCU Socket | MCU card 7th gen |
mikroBUS No. | 3 |
Supply Voltage | USB,External |
Fast, intuitive and professional.
Multi-architecture.
Multi-language.
Cross-platform.
The productive cross-platform integreted development environment with smart editing support and built-in graphical designer. Necto Studio makes application development rapid and comfortable. Write once – deploy anywhere. Shape the future of the embedded world with ease.
CODEGRIP PLUGIN FOR
MPLAB® X IDE MODULE
CODEGRIP plugin for MPLAB® X IDE enhances capabilities of Microchip's integrated development environment, adding functionality for communicating with CODEGRIP, Mikroe's programming/debug module.
Carte de développement PIC EasyPIC PRO V7a
Frequently Asked Questions
Have a Question?
Be the first to ask a question about this.