Hantek-6254EU 4-Kanal 250 MHz, 1 Gs/s, 128 M Fast Scope
Hantek-6254EU 4-Kanal 250 MHz, 1 Gs/s, 128 M Fast Scope
Specifications
Model | Hantek6254EU | Hantek6204EU | Hantek6104EU | Hantek6074EU |
Bandwidth | 250MHz | 200MHz | 100MHz | 70MHz |
Channel | 4 CH | |||
Real-time Sampling Rate | 1GSa/s | |||
Memory Depth | 128M | |||
Time Base Precision | ±50ppm | |||
Time Base Range | 2ns/div-1000s/div (1-2-5 sequences) | |||
Input Impedance | 1MΩ 25pF | |||
Input Sensitivity | 2mV/div~10V/div | |||
Vertical Resolution | 8Bit | |||
Vertical Displacement Range | 500uV ~ 10V/div @ x1 probe; 5mV ~ 100V/div @ x10 probe; | |||
50mV ~ 1000V/div @ x100 probe; 500mV ~ 10000V/div @ x1000 probe | ||||
DC Gain Accuracy | ±3% | |||
Bandwidth Limit | 20MHz | |||
Trigger Mode | Edge, Pulse, Video, Alternative | |||
Trigger Source | CH1, CH2, CH3,CH4 | |||
Waveform Signal Process | +,-,x,÷,FFT, Invert | |||
Cursors Measurement | Cross, Trace, Horizontal, Vertical | |||
Auto Measurement | Vpp, Vamp, Vmax, Vmin, Vtop, Vmid, Vbase, Vavg, Vrms, Vcrms, Preshoot, Overshoot, Frequency, Period, Rise Time, Fall Time, Positive Width, Negative Width, Duty Cycle | |||
Volume | 175mm * 105mm * 25mm | |||
Weight | 0.9KG | |||
Accessory | 2 passive probes, 2 gator clip lines |
Hantek-6254EU 4-Kanal 250 MHz, 1 Gs/s, 128 M Fast Scope
Frequently Asked Questions
Have a Question?
Be the first to ask a question about this.