Hantek-6104BC Oscilloscope USB 4 canaux 100 MHz 1 Géch/s 64 K
Hantek-6104BC Oscilloscope USB 4 canaux 100 MHz 1 Géch/s 64 K
Hantek-6104BC Oscilloscope USB 4 canaux 100 MHz 1 Géch/s 64 K
Specifications
Model | Hantek6074BC / Hantek6104BC / Hantek6204BC / Hantek6254BC |
Bandwidth | 70MHz / 100MHz / 200MHz / 250MHz |
Channel | 4 CH |
Real-time Sampling Rate | 1GSa/s |
Memory Depth | 64K |
Time Base Precision | ±50ppm |
Time Base Range | 2ns/div-1000s/div (1-2-4 sequences) |
Input Impedance | 1MΩ 25pF |
Input Sensitivity | 2mV/div~10V/div |
Vertical Resolution | 8Bit |
Vertical Displacement Range | 2mV ~ 10V/div @ x1 probe; 20mV ~ 100V/div @ x10 probe; |
DC Gain Accuracy | ±3% |
Bandwidth Limit | 20MHz |
Trigger Mode | Edge, Pulse, Video, Alternative |
Trigger Source | CH1, CH2, CH3,CH4 |
Waveform Signal Process | +, -, x, ÷, FFT, Invert |
Cursors Measurement | Cross, Trace, Horizontal, Vertical |
Auto Measurement | Vpp, Vamp, Vmax, Vmin, Vtop, Vmid, Vbase, Vavg, Vrms, Vcrms, Preshoot, Overshoot, Frequency, Period, Rise Time, Fall Time, Positive Width, Negative Width, Duty Cycle |
Volume | 175mm * 105mm * 25mm |
Weight | 0.9KG |
Accessory | 2 passive probes, 2 gator clip lines |
Hantek-6104BC Oscilloscope USB 4 canaux 100 MHz 1 Géch/s 64 K
Frequently Asked Questions
Have a Question?
Be the first to ask a question about this.