Skip to product information
1 of 4

Mikroelektronika d.o.o.

EasyPIC v7a PIC Development Board

EasyPIC v7a PIC Development Board

SKU: MIKROE-4459
Regular price
€178,95 EUR exc tax
Regular price Sale price
€178,95 EUR exc tax
Sale Sold out
Shipping calculated at checkout.
If no stock shown above, check availability
View full details

Overview

The EasyPIC v7a PIC Development Board is an enhanced version of the well-known EasyPIC v7 development board for PIC MCUs.

It has been upgraded to include the new CODEGRIP debugger and Programmer, which offers a new, fast USB Type C interface.

The EasyPIC v7a supports 3.3V and 5V microcontrollers in the standard DIP package.

 

EasyPIC v7a - A New Development Experience

CODEGRIP Onboard

mikroBUSSockets

Amazing Connectivity

Dual Power Supply

THE MOST FAMOUS PIC DEVELOPMENT BOARD
IN THE WORLD

EasyPIC is an old friend. Many of us made our first steps in the embedded world with EasyPIC. Today it has thousands of users: students, hobbyists, enthusiasts, and professionals. It's used in many schools and other educational institutions across the globe.

We asked ourselves what we can do to make such a great board even greater. And we equipped it with our revolutionary new programmer & debugger - CODEGRIP. We now present you with the new version 7a that brings so much more, and we hope that you will be thrilled with your new board, just as we are.

* Shown image is for illustration purposes only. Click boards™, LCD 2x16, and GLCD 128 x 64 shown in the image above
are available for purchase separately!

CodeGRIP Onboard

Powerful onboard CODEGRIP USB-C programmer and In-Circuit debugger can program and debug over 260 microcontrollers. You will need it, whether you are a professional or a beginner.

MikroBUS™ Sockets

Just plug in your Click board, and it's ready to work. We picked up a set of the most useful pins you need for development and made a pinout standard you will enjoy using.

Amazing Connectivity

EasyPIC v7a is all about connectivity. Having four different connectors for each port, you can connect accessory boards, sensors, and your custom electronics easier than ever before.

Dual Power Supply

EasyPIC v7a is among the few development boards which support both 3.3V and 5V microcontrollers. This feature greatly increases the number of supported MCUs. It's like having two boards instead of one!

CODEGRIP – Onboard Programmer

CODEGRIP is a unified solution, designed to perform programming and debugging tasks on a range of different microcontroller devices (MCUs) based on the Microchip PIC architecture. The USB-C connector offers improved performance and reliability, compared to traditionally used USB Type A/B connectors.

 

The powerful CODEGRIP module, an integrated programmer/debugger module supports a wide range of different 8-bit PIC MCUs, produced by Microchip. It allows in-place programming and debugging of all the supported MCUs, offering many useful programming/debugging options and seamless integration with the Mikroe software environment.

CODEGRIP Suite

The EasyPIC v7a Development Board is supported by a powerful CODEGRIP Suite, offering complete control over the EasyPIC v7a Development Board. It is used to intelligently manage programming and debugging tasks, and to configure various other options and settings, providing visual feedback through its clean and comprehensive Graphical User Interface (GUI). To better understand how to operate and configure the EasyPIC v7a Development Board and its integrated CODEGRIP module, a separate manual is provided on this link.

SUPPORTED MCUS(285)

A B C D E F G
1 PIC MCU Pins Flash (KB) Clock (MHz) RAM (Bytes) CODEGRIP Programmer CODEGRIP Debugger
2 PIC16LF1509 20 14 20 512 Yes Yes
3 PIC16F18326 14 28 32 2048 Yes Yes
4 PIC16LF1508 20 7 20 256 Yes Yes
5 PIC16F18325 14 14 32 1024 Yes Yes
6 PIC16F18877 40 56 32 4096 Yes Yes
7 PIC16F18324 14 7 32 512 Yes Yes
8 PIC16F18876 40 28 32 2048 Yes Yes
9 PIC16F18323 14 4 32 256 Yes Yes
10 PIC18F47K40 40 128 64 3728 Yes Yes
11 PIC16F18875 40 14 32 1024 Yes Yes
12 PIC16F18313 8 4 32 256 Yes Yes
13 PIC18F46K40 40 64 64 3728 Yes Yes
14 PIC16F18857 28 56 32 4096 Yes Yes
15 PIC16F1779 40 28 32 2048 Yes Yes
16 PIC18F45K40 40 32 64 2048 Yes Yes
17 PIC16F18856 28 28 32 2048 Yes Yes
18 PIC16F1778 28 28 32 2048 Yes Yes
19 PIC18F27K40 28 128 64 3728 Yes Yes
20 PIC16F18855 36 14 32 1024 Yes Yes
21 PIC16F1777 40 14 32 1024 Yes Yes
22 PIC18F26K40 28 64 64 3728 Yes Yes
23 PIC16F18854 28 7 32 512 Yes Yes
24 PIC16F1776 28 14 32 1024 Yes Yes
25 PIC18F25K40 28 32 64 2048 Yes Yes
26 PIC16F18346 20 28 32 2048 Yes Yes
27 PIC16F1773 28 7 32 512 Yes Yes
28 PIC18F24K40 28 16 64 1024 Yes Yes
29 PIC16F18345 20 14 32 1024 Yes Yes
30 PIC16F1509 20 14 20 512 Yes Yes
31 PIC16LF18313 8 4 32 256 Yes Yes
32 PIC16F18344 20 7 32 512 Yes Yes
33 PIC16F1508 20 17 20 256 Yes Yes
34 PIC16F15355 28 14 32 1024 Yes Yes
35 PIC16F15354 28 7 32 512 Yes Yes
36 PIC10LF322 6 1 16 64 Yes No
37 PIC10LF320 6 0 16 64 Yes No
38 PIC10F322 6 1 16 64 Yes No
39 PIC10F320 6 0 16 64 Yes No
40 PIC16F1574 14 7 8 512 Yes Yes
41 PIC16F1764 14 7 8 512 Yes Yes
42 PIC16F1575 14 14 8 1024 Yes Yes
43 PIC16F1765 14 14 8 1024 Yes Yes
44 PIC16F1578 20 7 8 512 Yes Yes
45 PIC16F1768 20 7 8 512 Yes Yes
46 PIC16F1579 20 14 8 1024 Yes Yes
47 PIC16F1769 20 14 8 1024 Yes Yes
48 PIC16F1503 14 4 20 128 Yes No
49 PIC16F1507 20 4 20 128 Yes No
50 PIC16F882 28 4 20 128 Yes Yes
51 PIC16F883 28 7 20 256 Yes Yes
52 PIC16F884 40 7 20 256 Yes Yes
53 PIC16F886 28 14 20 368 Yes Yes
54 PIC16F887 40 14 20 368 Yes Yes
55 PIC18F13K50 20 8 48 512 Yes Yes
56 PIC18F14K50 20 16 48 768 Yes Yes
57 PIC18F2221 28 4 40 512 Yes No
58 PIC18F2321 28 8 40 512 Yes No
59 PIC18F23K20 28 8 64 512 Yes No
60 PIC18F23K22 28 8 64 512 Yes Yes
61 PIC18F2410 28 16 40 768 Yes No
62 PIC18F2420 28 16 40 768 Yes No
63 PIC18F2423 28 16 40 768 Yes No
64 PIC18F2450 28 16 48 768 Yes No
65 PIC18F2455 28 24 48 2048 Yes No
66 PIC18F2458 28 24 48 2048 Yes No
67 PIC18F2480 28 16 40 768 Yes No
68 PIC18F24K20 28 16 64 768 Yes No
69 PIC18F24K22 28 16 64 768 Yes Yes
70 PIC18F2510 28 32 40 1536 Yes No
71 PIC18F2515 28 48 40 3968 Yes No
72 PIC18F2520 28 32 40 1536 Yes No
73 PIC18F2523 28 32 40 1536 Yes No
74 PIC18F2525 28 48 40 3968 Yes No
75 PIC18F2550 28 32 48 2048 Yes No
76 PIC18F2553 28 32 48 2048 Yes No
77 PIC18F2580 28 32 40 1536 Yes No
78 PIC18F2585 28 48 40 3328 Yes No
79 PIC18F25K20 28 32 64 1536 Yes No
80 PIC18F25K22 28 32 64 1536 Yes Yes
81 PIC18F25K80 28 32 64 3648 Yes No
82 PIC18F2610 28 64 40 3968 Yes No
83 PIC18F2620 28 64 40 3968 Yes No
84 PIC18F2680 28 64 40 3328 Yes No
85 PIC18F2682 28 80 40 3328 Yes No
86 PIC18F2685 28 96 40 3328 Yes No
87 PIC18F26K20 28 64 64 3936 Yes No
88 PIC18F26K22 28 64 64 3896 Yes Yes
89 PIC18F26K80 28 64 48 3648 Yes No
90 PIC18F4221 40 4 40 512 Yes No
91 PIC18F4321 40 8 40 512 Yes No
92 PIC18F43K20 40 8 64 512 Yes No
93 PIC18F43K22 40 8 64 512 Yes Yes
94 PIC18F4410 40 16 40 768 Yes No
95 PIC18F4420 40 16 40 768 Yes No
96 PIC18F4423 40 16 40 768 Yes No
97 PIC18F4450 40 16 48 768 Yes No
98 PIC18F4455 40 24 48 2048 Yes No
99 PIC18F4458 40 24 48 2048 Yes No
100 PIC18F4480 40 16 40 768 Yes No
101 PIC18F44K20 40 16 64 768 Yes No
102 PIC18F44K22 40 16 64 768 Yes Yes
103 PIC18F4510 40 32 40 1536 Yes No
104 PIC18F4515 40 48 40 3968 Yes No
105 PIC18F4520 40 32 40 1536 Yes No
106 PIC18F4523 40 32 40 1536 Yes No
107 PIC18F4525 40 48 40 3968 Yes No
108 PIC18F4550 40 32 48 2048 Yes No
109 PIC18F4553 40 32 48 2048 Yes No
110 PIC18F4580 40 32 40 1536 Yes No
111 PIC18F4585 40 48 40 3328 Yes No
112 PIC18F45K20 40 32 64 1536 Yes No
113 PIC18F45K22 40 32 64 1536 Yes Yes
114 PIC18F45K80 44 32 64 3648 Yes No
115 PIC18F4610 40 64 40 3968 Yes No
116 PIC18F4620 40 64 40 3968 Yes No
117 PIC18F4680 40 64 40 3328 Yes No
118 PIC18F4682 40 80 40 3328 Yes No
119 PIC18F4685 40 96 40 3328 Yes No
120 PIC18F46K20 40 64 64 3936 Yes No
121 PIC18F46K22 40 64 64 3896 Yes Yes
122 PIC18F46K80 44 64 64 3648 Yes No
123 PIC18LF13K50 20 8 48 512 Yes Yes
124 PIC18LF14K50 20 16 48 768 Yes Yes
125 PIC18LF23K22 28 8 64 512 Yes Yes
126 PIC18LF24K22 28 16 64 768 Yes Yes
127 PIC18LF25K22 28 32 16 1536 Yes Yes
128 PIC18LF25K80 28 32 64 3648 Yes No
129 PIC18LF26K22 28 64 64 3896 Yes Yes
130 PIC18LF26K80 28 64 64 3648 Yes No
131 PIC18LF43K22 40 8 64 512 Yes Yes
132 PIC18LF44K22 40 16 64 768 Yes Yes
133 PIC18LF45K22 40 32 64 1536 Yes Yes
134 PIC18LF45K80 44 32 64 3648 Yes No
135 PIC18LF46K22 40 64 64 3896 Yes Yes
136 PIC18LF46K80 44 64 64 3648 Yes No
137 PIC12F1501 8 2 20 64 Yes No
138 PIC16F1455 14 14 48 1024 Yes Yes
139 PIC16F1459 20 14 48 1024 Yes Yes
140 PIC16LF1455 14 14 48 1024 Yes Yes
141 PIC16LF1459 20 14 48 1024 Yes Yes
142 PIC16LF1503 14 4 20 128 Yes No
143 PIC16LF1507 20 4 20 128 Yes No
144 PIC18F24K50 28 16 48 2048 Yes Yes
145 PIC18F25K50 28 32 48 2048 Yes Yes
146 PIC18F45K50 40 32 48 2048 Yes Yes
147 PIC18LF25K50 28 32 48 2048 Yes Yes
148 PIC12F1571 8 2 32 128 Yes Yes
149 PIC12F1572 8 4 32 256 Yes Yes
150 PIC16LF1718 28 28 32 2048 Yes Yes
151 PIC12LF1572 8 4 32 256 Yes Yes
152 PIC16F1789 40 28 32 2048 Yes Yes
153 PIC16LF1454 14 14 48 1024 Yes Yes
154 PIC16F1705 14 14 32 1024 Yes Yes
155 PIC16LF1703 14 4 32 256 Yes Yes
156 PIC16F1713 28 7 32 512 Yes Yes
157 PIC16LF1708 20 7 32 512 Yes Yes
158 PIC18LF24K50 28 16 48 2048 Yes Yes
159 PIC16F1718 28 28 32 2048 Yes Yes
160 PIC16F1719 40 28 32 2048 Yes Yes
161 PIC16LF1717 40 14 32 1024 Yes Yes
162 PIC12LF1571 8 2 32 128 Yes Yes
163 PIC16F1788 28 28 32 2048 Yes Yes
164 PIC16F1704 14 7 32 512 Yes Yes
165 PIC16LF1613 14 4 32 256 Yes Yes
166 PIC16F1709 20 14 32 1024 Yes Yes
167 PIC16LF1707 20 4 32 256 Yes Yes
168 PIC16LF1713 28 7 32 512 Yes Yes
169 PIC16LF1716 28 14 32 1024 Yes Yes
170 PIC12LF1501 8 2 20 64 Yes No
171 PIC16F1454 14 14 48 1024 Yes Yes
172 PIC16LF1789 40 28 32 2048 Yes Yes
173 PIC16F1703 14 4 32 256 Yes Yes
174 PIC16F1708 20 7 32 512 Yes Yes
175 PIC16LF1705 14 14 32 1024 Yes Yes
176 PIC16F1717 40 14 32 1024 Yes Yes
177 PIC18LF45K50 40 32 48 2048 Yes Yes
178 PIC12F1612 8 4 32 256 Yes Yes
179 PIC16LF1719 40 28 32 2048 Yes Yes
180 PIC12LF1612 8 4 32 256 Yes Yes
181 PIC16LF1788 28 28 32 2048 Yes Yes
182 PIC16F1613 14 4 32 256 Yes Yes
183 PIC16F1707 20 4 32 256 Yes Yes
184 PIC16LF1704 14 7 32 512 Yes Yes
185 PIC16F1716 28 14 32 1024 Yes Yes
186 PIC16LF1709 20 14 32 1024 Yes Yes
187 PIC16F1614 14 7 8 512 Yes Yes
188 PIC16F1615 14 14 8 1024 Yes Yes
189 PIC16F1618 20 7 8 512 Yes Yes
190 PIC16F1619 20 14 8 1024 Yes Yes
191 PIC16LF18346 20 28 32 2048 Yes Yes
192 PIC16LF18345 20 14 32 1024 Yes Yes
193 PIC16LF18344 20 7 32 512 Yes Yes
194 PIC16LF18326 14 28 32 2048 Yes Yes
195 PIC16LF18325 14 14 32 1024 Yes Yes
196 PIC16LF18324 14 7 32 512 Yes Yes
197 PIC16LF18323 14 4 32 256 Yes Yes
198 PIC16LF18877 40 56 32 4096 Yes Yes
199 PIC16LF18876 40 28 32 2048 Yes Yes
200 PIC16LF18875 40 14 32 1024 Yes Yes
201 PIC16LF18857 28 56 32 4096 Yes Yes
202 PIC16LF18856 28 28 32 2048 Yes Yes
203 PIC16LF18855 28 14 32 1024 Yes Yes
204 PIC16LF18854 28 7 32 512 Yes Yes
205 PIC18LF47K40 40 128 64 3728 Yes Yes
206 PIC18LF46K40 40 64 64 3728 Yes Yes
207 PIC18LF45K40 40 32 64 2048 Yes Yes
208 PIC18LF27K40 28 128 64 3728 Yes Yes
209 PIC18LF26K40 28 64 64 3728 Yes Yes
210 PIC18LF25K40 28 32 64 2048 Yes Yes
211 PIC18LF24K40 28 16 64 1024 Yes Yes
212 PIC16LF1779 40 28 32 2048 Yes Yes
213 PIC16LF1778 28 28 32 2048 Yes Yes
214 PIC16LF1777 40 14 32 1024 Yes Yes
215 PIC16LF1776 28 14 32 1024 Yes Yes
216 PIC16LF1773 28 7 32 512 Yes Yes
217 PIC16LF1614 14 7 8 512 Yes Yes
218 PIC16LF1615 14 14 8 1024 Yes Yes
219 PIC16LF1618 20 7 8 512 Yes Yes
220 PIC16LF1619 20 14 8 1024 Yes Yes
221 PIC16F15313 8 3 32 256 Yes Yes
222 PIC16F15323 14 3 32 256 Yes Yes
223 PIC16F15324 14 7 32 512 Yes Yes
224 PIC16F15325 14 14 32 1024 Yes Yes
225 PIC16F15344 20 7 32 512 Yes Yes
226 PIC16F15345 20 14 32 1024 Yes Yes
227 PIC16F15356 28 28 32 2048 Yes Yes
228 PIC16F15375 40 14 32 1024 Yes Yes
229 PIC16F15376 40 28 32 2048 Yes Yes
230 PIC16F19155 28 14 32 1024 Yes Yes
231 PIC16F19156 28 28 32 2048 Yes Yes
232 PIC16F19175 40 14 32 1024 Yes Yes
233 PIC16F19176 40 28 32 2048 Yes Yes
234 PIC16LF15313 8 3 32 256 Yes Yes
235 PIC16LF15323 14 3 32 256 Yes Yes
236 PIC16LF15324 14 7 32 512 Yes Yes
237 PIC16LF15325 14 14 32 1024 Yes Yes
238 PIC16LF15344 20 7 32 512 Yes Yes
239 PIC16LF15345 20 14 32 1024 Yes Yes
240 PIC16LF15354 28 7 32 512 Yes Yes
241 PIC16LF15355 28 14 32 1024 Yes Yes
242 PIC16LF15356 28 28 32 2048 Yes Yes
243 PIC16LF15375 40 14 32 1024 Yes Yes
244 PIC16LF15376 40 28 32 2048 Yes Yes
245 PIC16LF1574 28 14 32 1024 Yes Yes
246 PIC16LF1575 28 28 32 2048 Yes Yes
247 PIC16LF1578 40 14 32 1024 Yes Yes
248 PIC16LF1579 40 28 32 2048 Yes Yes
249 PIC16LF1764 14 7 32 512 Yes Yes
250 PIC16LF1765 14 14 32 1024 Yes Yes
251 PIC16LF1768 20 7 32 512 Yes Yes
252 PIC16LF1769 20 14 32 1024 Yes Yes
253 PIC16LF19155 28 14 32 1024 Yes Yes
254 PIC16LF19156 28 28 32 2048 Yes Yes
255 PIC16LF19175 40 14 32 1024 Yes Yes
256 PIC16LF19176 40 28 32 2048 Yes Yes
257 PIC18F24K42 28 16 64 1024 Yes Yes
258 PIC18F25K42 28 32 64 2048 Yes Yes
259 PIC18F26K42 28 64 64 4096 Yes Yes
260 PIC18F27K42 28 128 64 8192 Yes Yes
261 PIC18F45K42 40 32 64 2048 Yes Yes
262 PIC18F46K42 40 64 64 4096 Yes Yes
263 PIC18F47K42 40 128 64 8192 Yes Yes
264 PIC18LF24K42 28 16 64 1024 Yes Yes
265 PIC18LF25K42 28 32 64 2048 Yes Yes
266 PIC18LF26K42 28 64 64 4096 Yes Yes
267 PIC18LF27K42 28 128 64 8192 Yes Yes
268 PIC18LF45K42 40 32 64 2048 Yes Yes
269 PIC18LF46K42 40 64 64 4096 Yes Yes
270 PIC18LF47K42 40 128 64 8192 Yes Yes
271 PIC16F18426 14 28 8 2048 Yes Yes
272 PIC16F18446 20 28 8 2048 Yes Yes
273 PIC16LF18426 14 28 8 2048 Yes Yes
274 PIC16LF18446 20 28 8 2048 Yes Yes
275 PIC18F25Q43 0 32 64 2048 Yes Yes
276 PIC18F26Q43 0 64 64 4096 Yes Yes
277 PIC18F27Q43 0 128 64 8192 Yes Yes
278 PIC18F45Q43 0 32 64 2048 Yes Yes
279 PIC18F46Q43 0 64 64 4096 Yes Yes
280 PIC18F47Q43 0 128 64 8192 Yes Yes
281 PIC18F26Q10 0 64 64 3615 Yes Yes
282 PIC18F27Q10 0 128 64 3615 Yes Yes
283 PIC18F46Q10 0 64 64 3615 Yes Yes
284 PIC18F25Q10 0 32 64 2048 Yes Yes
285 PIC18F45Q10 0 32 64 2048 Yes Yes
286 PIC18F47Q10 0 128 64 3615 Yes Yes

What's Onboard?

The complete board area is divided into several sections, arranged so that all the related components, switches, buttons, indicators, and connectors are logically positioned and grouped together.

Product Specification

Type 7th Generation
Architecture PIC (8-bit)
Programming USB
Silicon Vendor Microchip
MCU Socket DIP
mikroBUS No. 2
Supply Voltage USB,External
Category 7th Generation

Fast, intuitive and professional.
Multi-architecture.
Multi-language.
Cross-platform.

     

The productive cross-platform integrated development environment with smart editing support and built-in graphical designer. Necto Studio makes application development rapid and comfortable. Write once – deploy anywhere. Shape the future of the embedded world with ease.

CODEGRIP PLUGIN FOR
MPLAB® X IDE MODULE

CODEGRIP plugin for MPLAB® X IDE enhances capabilities of Microchip's integrated development environment, adding functionality for communicating with CODEGRIP, Mikroe's programming/debug module.

MPLAB®X IDE

GALLERY

CODEGRIP Programmer/Debugger

DIP Sockets

Buzzer

mikroBUS™ Sockets

Additional GND

Input/Outputs

EasyPIC v7a Development Board

What's In The Package?

Frequently Asked Questions

Have a Question?

Be the first to ask a question about this.

Ask a Question

Customer Reviews

Based on 1 review
100%
(1)
0%
(0)
0%
(0)
0%
(0)
0%
(0)
R
Robin
Best Board Gets Even Better

No better development board IMHO
Amazing how Debug Store seems to stock all of the latest MikroE gadgets
Great to be able to avoid post delays and surcharges.