Hantek-365A USB Data Logger
Hantek-365A USB Data Logger
Regular price
€121,95 EUR
exc tax
Regular price
Sale price
Unit price
per
€121,95 EUR
exc tax
If no stock shown, Order NOW to ship within 10 working days
The Hantek-365A Data Logger will measure ac/dc voltage, ac/dc current, resistance and capacitance at regular, preset intervals and displays the result on a graph in the control software. This facilitates the identification of trends in data.
The unit takes its power from the USB cable.
The instrument is supplied with Windows software and communicates with the instrument via a USB cable.
Specifications
Function | Range | Accuracy | Resolution |
DC Voltage | 60.00mV | ±1% ±1 digit | 10uV |
600.00mV | 100uV | ||
6.00V | 1mV | ||
60.00V | 10mV | ||
60.00V | 100mV | ||
800V | 1V | ||
AC Voltage | 60.00mV | ±1%±3 digit | 10uV |
600.00mV | 100uV | ||
6.00V | 1mV | ||
60.00V | 10mV | ||
600.0V | 100mV | ||
DC Current | 60.00mA | ±1.5%±1 digit | 10uA |
600.00mA | ±1%±1 digit | 100uA | |
6.000A | ±1.5%±3 digit | 1mA | |
10.00A | 10mA | ||
AC Current | 60.00mA | ±1.5%±1 digit | 10uA |
600.00mA | ±1%±1 digit | 100uA | |
6.000A | ±1.5%±3 digit | 1mA | |
10.00A | 10mA | ||
Resistance | 600 | ±1%±3 digit | 0.1Ω |
6.000 K | ±1%±1 digit | 1Ω | |
60.00 K | 10Ω | ||
600.0 K | 100Ω | ||
6.000 M | 1KΩ | ||
60.00 M | ±1.5%±3 digit | 10KΩ | |
Capacitance | 40.00nF | ±1%±1 digit | 10pF |
400.00nF | 100pF | ||
4.000uF | 1nF | ||
40.00uF | 10pF | ||
400.0uF | 100pF | ||
Attention: The smallest capacitance value that can be measured in 5nF | |||
Diode | 0V~2.0V |
Hantek-365A USB Data Logger
Frequently Asked Questions
Have a Question?
Be the first to ask a question about this.