Hantek DSO-3064 4-ch 60MHz, 200MS/s USB Oscilloscope
Hantek DSO-3064 4-ch 60MHz, 200MS/s USB Oscilloscope
Regular price
158.500 Ft
exc tax
Regular price
Sale price
Unit price
per
158.500 Ft
exc tax
If no stock shown above, Order NOW to ship within 10 working days
The Hantek DSO-3064 is a four-channel automotive oscilloscope.
In addition to being a fully featured general purpose oscilloscope, it has additional features making it suitable for automotive applications such as preset configuration for automotive measurements and recording of captured signals and report generation.
Pre-captured waveforms are also available for display for:
- Ignition Circuits
- Sensors and Actuators
- CAN and LIN Bus Tests
- Injector Jet Tests
- Charging Circuits
- Compression Tests
Model | DSO3064A | DSO3064 | |||
VERTICAL | |||||
Analog Channels | 4 | 4 | |||
Bandwidth | 60MHz | 60MHz | |||
Rise Time | 5.8ns | 5.8ns | |||
Input Impedance | Resistance: 1MΩ; Capacitance: 25 pF | ||||
Input Sensitivity | 10mV/div to 5V/div | ||||
Input Coupling | AC/DC/GND | ||||
Vertical Resolution | 8 bits | ||||
Memory Depth | 10K-16M/CH | ||||
Maximum Input | 400V (DC+AC Peak) | ||||
HORIZONTAL | |||||
Real-Time Sampling Rate | 200MS/s | 200MS/s | |||
Time Base Range | 5ns/div to 1000s/div(1-2-5 sequences) | ||||
Time Base Precision | ±50ppm | ||||
TRIGGER | |||||
Source | CH1, CH2,CH3,CH4,EXT | ||||
Mode | Edge,Pulse,Video,Alternative | ||||
Auto Measurement | Vpp, Vamp, Vmax, Vmin, Vtop, Vmid, Vbase, Vavg, Vrms, Vcrms, Preshoot, Overshoot, Frequency, Period, Rise Time, Fall Time, Positive Width, Negative Width, Duty Cycle | ||||
Cursors Measurement | Cross, Trace, Horizontal, Vertical | ||||
Waveform Signal Process | +,- , x,÷, FFT, Invert | ||||
Voltage Range | 10mV to 5V/div @ x 1 probe; 100mV to 50V/div @ x 10 probe; | ||||
1V to 500V/div @ x 100 probe; 10V to 5000V/div @ x 1000 probe; | |||||
100V to 50000V/div @ x 10000 probe; 200mV to 100V/div @ 20:1 | |||||
Current Range | CC65(20A),CC65(60A),CC650,CC1100 | ||||
FFT | Rectangular, Hanning, Hamming, Blackman Window | ||||
Math | Adition, subtraction, multiplication, division | ||||
Logic Analyzer | |||||
Arbitrary Waveform Generator Mode | |||||
Waveform Frequency | DC~25MHz | -- | |||
DAC | 2K~200MHz adjustable | -- | |||
Frequency Resolution | 0.10% | -- | |||
Channel | 1CH waveform output | -- | |||
Waveform Depth | 4KSa | -- | |||
Vertical Resolution | 12 bit | -- | |||
Frequency Stability | <30ppm | -- | |||
Wave Amplitude | ±3.5V Max. | -- | |||
Output Impedance | 50 Ω | -- | |||
Output Current | 50mA Ipeak=50mA | -- | |||
System BW | 25M | -- | |||
Harmonic Distortion | -50dBc(1KHz), -40dBc(10KHz) | -- | |||
INTERFACE | USB 2.0 (Lan Optional) | ||||
POWER SOURCE | 8--36V Wide range of input voltage, suitable | ||||
Volume | 255 x 190 x 45 (mm) | ||||
Weight | 1Kg |
Hantek DSO-3064 4-ch 60MHz, 200MS/s USB Oscilloscope
Frequently Asked Questions
Have a Question?
Be the first to ask a question about this.