Hantek HT8050 High-voltage Isolated Probe, 50MHz
Hantek HT8050 High-voltage Isolated Probe, 50MHz
The Hantek HT8050 High Voltage Isolated Probe adopts the differential input mode. It's mainly used in place that needs high voltage isolation measurement. The HT8050 bandwidth is 50MHz.
This series high voltage isolated probe has two attenuation options, 1/50 and 1/500. The difference module measurement range is 130V (DC+peakAC) and 1300V (DC+peakAC).
This high-voltage isolated probe has over range warning function, indicated by a red LED light.
This high-voltage isolated probe has a small and practical appearance, a firm and durable structure, and good stability, reliability and accuracy.
Electrical Performance | ||
Model Number | HT8050 | HT8100 |
Bandwidth(-3dB) | 50MHz | 100MHz |
Rise time | 7ns | 3.5ns |
Accuracy | ±2% | |
Attenuation Ratio | 1/50,1/500 | |
Imput Impedance | Single-ended to ground:4MΩ Between two imput ends:8MΩ | |
Imput Capacitance | Single-ended to ground:7pF Between two imput ends:3.5pF | |
Maximum Difference Measurement Voltage | 1/50:130V(DC+peakAC) 1/500:1300V(DC+peakAC) | |
Maximum Common Mode Input Voltage | 1000Vrms,CATII 600Vrms,CATIII | |
Noise | 1/50:≤1.5mVrms 1/500:≤1mVrms | |
Linearity | ±1% | |
Delay Time | 20ns±1ns | |
CMRR | DC:≥80dB 100Hz:≥60dB 1MHz:≥50dB | |
Over Range Warning Voltage Threshold | 1/50:140V±4V(DC+peakAC) 1/500:1400V±40V(DC+peakAC) | |
Power Adapter Output Power | DC9V,1000mA | |
Power Adapter Input Power | AC100-240V,50-60Hz | |
Machinery Specification | ||
Length of Input Cable | About 60cm | About 30cm |
Length of Output Cable | About 90cm | |
Gator Clip | About 85*40*13(mm) | |
Finger Pin | About 160*45*13(mm) | |
Probe Body | 120*55*24(mm) | |
Weight | 160g | |
Environmental Characteristics | ||
Working Temperature | 0-40℃ | |
Storage Temperature | ﹣10-45℃ | |
Working Humidity | 85%RH | |
Storage Humidity | 90%RH | |
Working Altitude | 3000m | |
Storage Altitude | 12000m |
Hantek HT8050 High-voltage Isolated Probe, 50MHz
Frequently Asked Questions
Have a Question?
Be the first to ask a question about this.