Hantek DSO-1200 2-ch, 200MHz, 50GSa/s Handheld Oscilloscope
1 review
- Vendor
- DSO-1200
- Hantek Electronic Co Ltd
- Regular price
-
£434.51 inc. VAT£362.09 exc. VAT
- Sale price
- £362.09V
- Regular price
-
£505.95 - Unit price
- /per
Sale
Sold out
Shipping calculated at checkout.
Adding product to your cart
The Hantek DSO-1200 is a hand-held dual-channel 200MHz digital oscilloscope with a 5.7-inch colour TFT display with an LED backlight.
It also includes a 6000 count digital multimeter making it ideal for bench or field use.
C
Christopher Emmanuel Great communication and very helpful in pointing you in the right direction for your requirements. Fast shipping and excellent products. Will purchase again when more equipment is needed.
Christopher Emmanuel
FAQs
Ask a Question
Hantek DSO-1200 2-ch, 200MHz, 50GSa/s Handheld Oscilloscope
Frequently Asked Questions
Have a Question?
Be the first to ask a question about this.
Product Description
Product Description
Specifications
Model | DSO-1200 | DSO-1060 |
Bandwidth | 200MHz | 60MHz |
Channel | 2 | |
Actual Sample Rate | 500MSa/s | 250MSa/s |
Equivalent Sample Rate | 50GSa/s | |
Record Length | 32K | |
Rise time | ≤1.7ns | ≤5.8ns |
Timebase Accuracy | ±50ppm | |
Time Base Range | 5ns/div-1000s/div | |
Video Help | -- | |
SD Card | -- | |
Input Impedance | 1MΩ ΙΙ 15pF | |
Volts/div Range | 10mV/div~5V/div | |
A/D Converter | 8bit | |
Position Range | ±50V (5V/div), ±40V (2V/div~500mV/div), ±2V (200mV/div~50mV/div), ±400mV (20mV/div~2mV/div) |
|
DC Gain Accuracy | ±3% for Normal or Average acquisition mode, 5V/div to 10mV/div; ±4% for Normal or Average acquisition mode, 5mV/div to 2mV/div |
|
Bandwidth Limit | 20MHz | |
Trigger Types | Edge, Video, Pulse, Alternative | |
Trigger Source | CH1, CH2 | |
Math | +, -, x, ÷, FFT, Invert | |
Cursor Measurement | Voltage difference between cursors: △V; Time difference between cursors: △T; Reciprocal of △T in Hertz (1/ΔT); |
|
Auto Measurement | Frequency, Period, Mean, Pk-Pk, Cycli RMS, Minimum, Maximum, Rise time, Fall Time, +Pulse Width, -Pulse Width, Delay1-2Rise, Delay1-2Fall, +Duty, -Duty, Vbase, Vtop, Vmid, Vamp, Overshoot, Preshoot, Preiod Mean, Preiod RMS, FOVShoot, RPREShoot | |
The float voltage between BNC and Ground | -- | |
The float voltage between each Channel | -- | |
The float voltage between Multimeter and Ground | -- | |
between input Ports directly | -- | |
Input by 10:1 probe | -- | |
DMM Max. Resolution | 6,000 Counts | |
Testing Modes | Voltage, Current, Resistance, Capacitance, Diode & Continuity | |
Max. Input Voltage | AC: 600V, DC: 800V | |
Max. Input Current | AC:10A , DC: 10A | |
Max. Input Impedance | 10MΩ | |
Display | 5.7" TFT 16K Colour Display, 320*240 dots | |
Size | 245mm x 163mm x 52mm | |
Weight | 1.3Kg (without packaging) | |
Standard Probe | 2x PP-200 | 2x PP-80 |
Related Products
Related Products
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device