| TT-SI 8010A | TT-SI 8010B | |
|---|---|---|
| Order Number | 15411 | 15412 |
| Bandwidth | 70MHz | 100MHz |
| Attenuation | x100 / x1000 | |
| DC-Accuracy | ±2% | |
| Max. Input Voltage Differential Mode | ±700V (DC + AC peak) @ x10 ±7000V (DC + AC peak) @ x100 | |
| Max. Input Voltage Common Mode | ±7000V (DC + AC peak) | |
| Max. Input Voltage (each side to ground) | 1000Vrms CAT III 2300Vrms | |
| Safety Standard | IEC1010-031:2015 | |
| Data Sheet | ||
| Specifications | ||
| Manual | ||
| Supplied Accessories | 2 x Test Leads with insulated 4mm Banana Plugs (red & black) 2 x Grabber (red & black), 2 x Pincer (red & black) 2 x Alligator Clips (red & black), 1 x Insulated BNC Cable 100cm 1 x USB power lead, 1 x Mains Adapter 220V EU Version | |
| TT-SI 8071 | TT-SI 8110 | |
|---|---|---|
| Order Number | 15401 | 15410 |
| Bandwidth | 70MHz | 100MHz |
| Attenuation | x10 / x100 | x100 / x1000 |
| DC-Accuracy | ±2% | |
| Max. Input Voltage Differential Mode | ±70V (DC + AC peak) @ x10 ±700V (DC + AC peak) @ x100 | ±280V (DC + AC peak) @ x100 ±2800V (DC + AC peak) @ x1000 |
| Max. Input Voltage Common Mode | ±700V (DC + AC peak) | ±2800V (DC + AC peak) |
| Max. Input Voltage (each side to ground) | 600Vrms CAT III 1000Vrms CAT II | |
| Safety Standard | IEC1010-031:2015 | |
| Data Sheet | ||
| Specifications | ||
| Manual | ||
| Supplied Accessories | 2 x Test Leads with insulated 4mm Banana Plugs (red & black) 2 x Grabber (red & black), 2 x Pincer (red & black) 2 x Alligator Clips (red & black), 1 x Insulated BNC Cable 100cm 1 x USB power lead, 1 x Mains Adapter 220V EU Version | |
| TT-SI 8050 | TT-SI 8051 | TT-SI 8052 | |
|---|---|---|---|
| Order Number | 15402 | 15403 | 15404 |
| Bandwidth | 70MHz | 100MHz | 200MHz |
| Attenuation | x50 / x500 | ||
| DC-Accurac | ±2% | ||
| Max. Input Voltage Differential Mode | ±150V (DC + AC peak) @ x50 ±1500V (DC + AC peak) @ x500 | ||
| Max. Input Voltage Common Mode | ±1500V (DC + AC peak) | ||
| Max. Input Voltage (each side to ground) | 600Vrms CAT III 1000Vrms CAT II | ||
| Safety Standard | IEC1010-031:2015 | ||
| Data Sheet | |||
| Specifications | |||
| Manual | |||
| Supplied Accessories | 2 x Test Leads with insulated 4mm Banana Plugs (red & black) 2 x Grabber (red & black), 2 x Pincer (red & black) 2 x Alligator Clips (red & black), 1 x Insulated BNC Cable 100cm 11 x USB power lead, 1 x Mains Adapter 220V EU Version | ||
Only connect to a grounded measuring device!