| Channel | 1 | 
| Bandwidth | 20MHz | 
| Input Impedence | 1MΩ | 
| Input Sensitivity | 20mV/div to 50V/div | 
| Input Coupling | DC/AC/GND | 
| Vertical Accuracy | ±3% | 
| Resolution | 8 bits | 
| Memory Depth | Maximum 1M/CH | 
| Max. Measurement Voltage | ±50V(Without any attenuation) | 
| Input Protection | 100V (DC+AC Peak) | 
| Horizontal | |
| Max. Sample Rate | 96MSa/s | 
| Time Base Range | 1ns/div to 5000s/div(Step by 1-2-5) | 
| Trigger | |
| Trigger Source | CH1 | 
| Trigger Type | Edge Trigger | 
| Cursor and Measurement | |
| Voltage Measurement | Vmax, Vmin, Vpp, Vamp, Vtop, Vmid, Vbase, Vavg, Vrms, Vcrms, Preshoot, Overshoot, | 
| Time Measurement | Frequency, Period, Rise Time, Fall Time, Positive Width, Negative Width, Duty Cycle | 
| Cursors Measurement | Cross, Trace, Horizontal, Vertical | 
| Math | +,- , x,÷, FFT | 
| Voltage Range | 20mV to 20V/div @ x 1 probe | 
| Others | |
| FFT | Rectangular, Hanning, Hamming, Blackman | 
| Auto Set | Yes | 
| Interface | USB 2.0 | 
| Power Supply | USB Power Supply | 
| Volume | 200x120x 35(mm) |