# Title: Hantek-365E Bluetooth/USB Data Logger - iOS ## Description: Specifications Function Range Accuracy Resolution DC Voltage 60.00mV ±1% ±1 digit 10uV 600.00mV 100uV 6.00V 1mV 60.00V 10mV 60.00V 100mV 800V 1V AC Voltage 60.00mV ±1%±3 digit 10uV 600.00mV 100uV 6.00V 1mV 60.00V 10mV 600.0V 100mV DC Current 60.00mA ±1.5%±1 digit 10uA 600.00mA ±1%±1 digit 100uA 6.000A ±1.5%±3 digit 1mA 10.00A 10mA AC Current 60.00mA ±1.5%±1 digit 10uA 600.00mA ±1%±1 digit 100uA 6.000A ±1.5%±3 digit 1mA 10.00A 10mA Resistance 600 ±1%±3 digit 0.1Ω 6.000 K ±1%±1 digit 1Ω 60.00 K 10Ω 600.0 K 100Ω 6.000 M 1KΩ 60.00 M ±1.5%±3 digit 10KΩ Capacitance 40.00nF ±1%±1 digit 10pF 400.00nF 100pF 4.000uF 1nF 40.00uF 10pF 400.0uF 100pF Attention: The smallest capacitance value that can be measured in 5nF Diode 0V~2.0V ## Product type: Data Logger ## Vendor: Hantek Electronic Co Ltd ## Tags: Bluetooth, Data Logger, Hantek, hantek-electronic-co-ltd, Instrument, iOS, iOS Instrument, Measurement, USB ## Price range: 130.0 - 130.0 GBP ## Link: https://thedebugstore.com/products/hantek-365e-data-logger-uk ## Compare-at price range: 110.0 - 110.0 GBP ## Options - Title: Default Title ## Collections - [New Products](https://thedebugstore.com/a/llms/collections/new-products-debug-store) - [Hantek Electronic Co. Ltd](https://thedebugstore.com/a/llms/collections/hantek-electronic-catalogue) - [Data Loggers](https://thedebugstore.com/a/llms/collections/data-loggers-catalogue-uk) - [USB Based Instruments](https://thedebugstore.com/a/llms/collections/usb-instruments-catalogue) - [iOS Test Instruments](https://thedebugstore.com/a/llms/collections/ios-test-instruments-catalogue) - [Measurement Data Loggers](https://thedebugstore.com/a/llms/collections/measurement-data-loggers-catalogue) - [Bluetooth Instruments](https://thedebugstore.com/a/llms/collections/bluetooth-instruments-catalogue) ## Variants - Default Title, SKU: HANTEK-365E, Available: yes, Inventory: 1 ## Metafields - full_description:
| Function | Range | Accuracy | Resolution |
| DC Voltage | 60.00mV | ±1% ±1 digit | 10uV |
| 600.00mV | 100uV | ||
| 6.00V | 1mV | ||
| 60.00V | 10mV | ||
| 60.00V | 100mV | ||
| 800V | 1V | ||
| AC Voltage | 60.00mV | ±1%±3 digit | 10uV |
| 600.00mV | 100uV | ||
| 6.00V | 1mV | ||
| 60.00V | 10mV | ||
| 600.0V | 100mV | ||
| DC Current | 60.00mA | ±1.5%±1 digit | 10uA |
| 600.00mA | ±1%±1 digit | 100uA | |
| 6.000A | ±1.5%±3 digit | 1mA | |
| 10.00A | 10mA | ||
| AC Current | 60.00mA | ±1.5%±1 digit | 10uA |
| 600.00mA | ±1%±1 digit | 100uA | |
| 6.000A | ±1.5%±3 digit | 1mA | |
| 10.00A | 10mA | ||
| Resistance | 600 | ±1%±3 digit | 0.1Ω |
| 6.000 K | ±1%±1 digit | 1Ω | |
| 60.00 K | 10Ω | ||
| 600.0 K | 100Ω | ||
| 6.000 M | 1KΩ | ||
| 60.00 M | ±1.5%±3 digit | 10KΩ | |
| Capacitance | 40.00nF | ±1%±1 digit | 10pF |
| 400.00nF | 100pF | ||
| 4.000uF | 1nF | ||
| 40.00uF | 10pF | ||
| 400.0uF | 100pF | ||
| Attention: The smallest capacitance value that can be measured in 5nF | |||
| Diode | 0V~2.0V | ||
| Function | Range | Accuracy | Resolution |
| DC Voltage | 60.00mV | ±1% ±1 digit | 10uV |
| 600.00mV | 100uV | ||
| 6.00V | 1mV | ||
| 60.00V | 10mV | ||
| 60.00V | 100mV | ||
| 800V | 1V | ||
| AC Voltage | 60.00mV | ±1%±3 digit | 10uV |
| 600.00mV | 100uV | ||
| 6.00V | 1mV | ||
| 60.00V | 10mV | ||
| 600.0V | 100mV | ||
| DC Current | 60.00mA | ±1.5%±1 digit | 10uA |
| 600.00mA | ±1%±1 digit | 100uA | |
| 6.000A | ±1.5%±3 digit | 1mA | |
| 10.00A | 10mA | ||
| AC Current | 60.00mA | ±1.5%±1 digit | 10uA |
| 600.00mA | ±1%±1 digit | 100uA | |
| 6.000A | ±1.5%±3 digit | 1mA | |
| 10.00A | 10mA | ||
| Resistance | 600 | ±1%±3 digit | 0.1Ω |
| 6.000 K | ±1%±1 digit | 1Ω | |
| 60.00 K | 10Ω | ||
| 600.0 K | 100Ω | ||
| 6.000 M | 1KΩ | ||
| 60.00 M | ±1.5%±3 digit | 10KΩ | |
| Capacitance | 40.00nF | ±1%±1 digit | 10pF |
| 400.00nF | 100pF | ||
| 4.000uF | 1nF | ||
| 40.00uF | 10pF | ||
| 400.0uF | 100pF | ||
| Attention: The smallest capacitance value that can be measured in 5nF | |||
| Diode | 0V~2.0V | ||
The Hantek-365E Data Logger will measure ac/dc voltage, ac/dc current, resistance and capacitance at regular, preset intervals and displays the result on a graph in the control software. This facilitates the identification of trends in data.
The unit is powered by a rechargeable lithium battery
The instrument is supplied with Windows software and an iPad application. The iPad applications communicate with the unit via Bluetooth, making it ideal for measuring data in potentially dangerous locations. The PC communicates with the 365E via USB or the optional Hantek Bluetooth Dongle (available separately).